English Premier League table 2022/23: Updated EPL standings as Arsenal aim to extend their lead
Arsenal have a chance to push their Premier League lead to eight points this weekend with Manchester City occupied with an FA Cup quarterfinal.
The Gunners host a Crystal Palace side that just sacked its coach and is struggling mightily to score. Arsenal’s next two matches are both at home — relegation-threatened Leeds United also visit on April 1 — and they represent a massive opportunity to increase the gap between Manchester City, who also have to face Liverpool in their next league match.
The scrap for fourth place is also wide open after Tottenham allowed a 3-1 lead slip them on the road at last-place Southampton. Newcastle’s win at Nottingham Forest ensures they’re still in the hunt, while FA Cup participants Brighton and Liverpool are in the mix with games in hand.
In the relegation battle, Leeds United (26 points) picked up a massive win at Wolves (27 points), while Everton (26 points) battled to earn a draw at Chelsea, which gives the Toffees plenty of hope they can survive under manager Sean Dyche.
Below is the full Premier League table followed by a snapshot of each race.
MORE: Premier League top goalscorers for 2022/23 season
English Premier League table 2022/23
Updated as of Saturday, March 18.
Pos | Team | Points | Matches Played | Goals Scored | Goal Difference | Next Match |
---|---|---|---|---|---|---|
1. | Arsenal | 66 | 27 | 62 | +37 | vs. CRY, March 19 |
2. | Man City | 61 | 27 | 67 | +42 | vs. LIV, April 1 |
3. | Man United | 50 | 26 | 41 | +6 | @ NEW, April 2 |
4. | Tottenham | 49 | 28 | 52 | +12 | @ EVE, April 3 |
5. | Newcastle | 47 | 26 | 39 | +20 | vs. MUN, Apr 2 |
6. | Liverpool | 42 | 26 | 47 | +18 | @ MCI, April 1 |
7. | Brighton | 42 | 25 | 46 | +15 | vs. BRE, April 1 |
8. | Brentford | 42 | 27 | 43 | +9 | @ BRI, April 1 |
9. | Fulham | 39 | 27 | 38 | +1 | @ BOU, April 1 |
10. | Chelsea | 38 | 27 | 29 | +1 | vs. AVL, April 1 |
11. | Aston Villa | 38 | 27 | 35 | -4 | @ CHE, April 1 |
12. | Crystal Palace | 27 | 27 | 21 | -13 | @ ARS, March 19 |
13. | Wolves | 27 | 28 | 22 | -19 | @ NOT, April 1 |
14. | Leeds United | 26 | 27 | 35 | -9 | @ ARS, April 1 |
15. | Everton | 26 | 28 | 22 | -18 | vs. TOT, April 3 |
16. | Nott’m Forest | 26 | 27 | 22 | -27 | vs. WOL, April 1 |
17. | Leicester City | 25 | 27 | 38 | -9 | @ CRY, April 1 |
18. | West Ham | 24 | 26 | 24 | -10 | vs. SOU, April 2 |
19. | Bournemouth | 24 | 27 | 25 | -29 | vs. FUL, April 1 |
20. | Southampton | 23 | 28 | 23 | -23 | @ WHU, April 2 |
Premier League title race
Arsenal remain in a strong position with 11 games of the Premier League season remaining, although they still have to play Manchester City, Liverpool, Newcastle and Chelsea.
City will be eagerly anticipating their showdown against the Gunners at Etihad Stadium on April 26, while United’s faint title hopes have likely faded after the 7-0 thrashing at Liverpool was followed by a goalless draw at home to Southampton.
Pos | Team | Points | Matches Played | Goals Scored | Goal Difference | Next Match |
---|---|---|---|---|---|---|
1. | Arsenal | 66 | 27 | 62 | +37 | vs. CRY, March 19 |
2. | Man City | 61 | 27 | 67 | +42 | vs. LIV, April 1 |
3. | Man United | 50 | 26 | 41 | +6 | @ NEW, April 2 |
MORE: Premier League best bets & expert predictions for 2022/23 season
Champions League places, European places
The top four in the table automatically qualify to next season’s Champions League group stage. Fifth place, along with the FA Cup winner, qualify directly to the Europa League group stage.
With Manchester United winning the Carabao Cup and also on track to finish in the top four, that means the Conference League qualifying spot that is awarded to the Carabao winners will be passed on to the 6th-place team in the Premier League table (for now).
If Man City or Man United win the FA Cup, then the Europa League group stage spot that comes with that trophy would go to 6th place, while the Conference League qualifying spot gets bumped down to the 7th place team.
European places as of Saturday, March 18:
- Champions League berths (4): Arsenal, Man City, Man United, Tottenham
- Europa League berths (2): Newcastle, FA Cup winner
- Conference League qualifying berth (1): Liverpool
Pos | Team | Points | Matches Played | Goals Scored | Goal Difference | Next Match |
---|---|---|---|---|---|---|
1. | Arsenal | 66 | 27 | 62 | +37 | vs. CRY, March 19 |
2. | Man City | 61 | 27 | 67 | +42 | vs. LIV, April 1 |
3. | Man United | 50 | 26 | 41 | +6 | @ NEW, April 2 |
4. | Tottenham | 49 | 28 | 52 | +12 | @ EVE, April 3 |
5. | Newcastle | 47 | 26 | 39 | +20 | vs. MUN, Apr 2 |
6. | Liverpool | 42 | 26 | 47 | +18 | @ MCI, April 1 |
7. | Brighton | 42 | 25 | 46 | +15 | vs. BRE, April 1 |
8. | Brentford | 42 | 27 | 43 | +9 | @ BRI, April 1 |
9. | Fulham | 39 | 27 | 38 | +1 | @ BOU, April 1 |
10. | Chelsea | 38 | 27 | 29 | +1 | vs. AVL, April 1 |
11. | Aston Villa | 38 | 27 | 35 | -4 | @ CHE, April 1 |
Premier League relegation
The bottom nine clubs are all firmly in the relegation mix within just four points of each other. That’s as tight as things can be with about 11 games remaining for every team. There’s still a lot that can happen, and with unexpected names like West Ham, Leicester City, and Crystal Palace still in the relegation mix, there are sure to be some dramatic twists.
A victory at Wolves gave Leeds an injection of hope, while fightbacks by last-place Southampton (from 3-1 to 3-3 vs. Tottenham) and Everton (2-2 draw at Chelsea) showed that they still have plenty of fight left.
Pos | Team | Points | Matches Played | Goals Scored | Goal Difference | Next Match |
12. | Crystal Palace | 27 | 27 | 21 | -13 | @ ARS, March 19 |
13. | Wolves | 27 | 28 | 22 | -19 | @ NOT, April 1 |
14. | Leeds United | 26 | 27 | 35 | -9 | @ ARS, April 1 |
15. | Everton | 26 | 28 | 22 | -18 | vs. TOT, April 3 |
16. | Nott’m Forest | 26 | 27 | 22 | -27 | vs. WOL, April 1 |
17. | Leicester City | 25 | 27 | 38 | -9 | @ CRY, April 1 |
18. | West Ham | 24 | 26 | 24 | -10 | vs. SOU, April 2 |
19. | Bournemouth | 24 | 27 | 25 | -29 | vs. FUL, April 1 |
20. | Southampton | 23 | 28 | 23 | -23 | @ WHU, April 2 |
The bottom three teams on May 28, 2023 will be relegated to the second-tier Championship.
Premier League 2022/23 TV channels, live streams
UK | USA | Canada | Australia | |
TV channel | Sky Sports, BT Sport | USA Network, Telemundo, Universo | — | — |
Streaming | NOW TV, Sky Go, Amazon Prime | fuboTV, Peacock | fuboTV Canada | Optus Sport |
UK: Matches are carried across Sky Sports and BT Sport streaming and TV platforms, with select matches on Amazon Prime.
USA: Select matches are televised on USA Network (English) and Telemundo or Universo (Spanish), and all three channels can be streamed on fuboTV. The rest of the matches are streamed on NBC platform Peacock for subscribers.
Canada: Every Premier League game streams live and on demand exclusively via fuboTV.
Australia: Fans in Australia can stream matches live and on demand on Optus Sport.
Add Comment