Community Shield winners all-time list: Who has won the competition the most times
Manchester City have lost each of their last three appearances in the Community Shield after being beaten by Arsenal in the 2023 edition at Wembley Stadium on August 6.
Pep Guardiola’s side had lost in both of their last two outings in the competition. In 2021 they lost to Leicester at Wembley before a 3-1 defeat to Liverpool at King Power Stadium last year.
Arsenal have won the competition five times in the last 10 years after prevailing on penalties again, having edged past Liverpool on spot kicks in 2020-21.
The Sporting News looks at the previous winners of the competition and the club which has been most successful in England’s ‘Super Cup’.
MORE: Man City vs Arsenal prediction, odds, and betting tips
Who has won the Community Shield most number of times?
Manchester United have won the Community Shield the most times, lifting the shield 21 times since 1908.
The Red Devils won the first ‘Charity Shield’ game against QPR, beating them 4-0 in a replay after the initial match ended 1-1.
Arsenal are now one ahead of Liverpool with 17 wins. The two teams have dominated the competition with Man United since the turn of the century.
Everton won the competition on four consecutive occasions between 1984 and 1987 while Tottenham found success three times in the 1960s.
Man City (6) and Chelsea (4) have been more successful in the competition in recent years, but they are still some way behind the leaders.
Teams with most Community Shield wins
Team | Titles | Years |
---|---|---|
Manchester United | 21 | 1908, 1911, 1952, 1956, 1957, 1965*, 1967*, 1977*, 1983, 1990*, 1993, 1994, 1996, 1997, 2003, 2007, 2008, 2010, 2011, 2013, 2016 |
Arsenal | 17 | 1930, 1931, 1933, 1934, 1938, 1948, 1953, 1991*, 1998, 1999, 2002, 2004, 2014, 2015, 2017, 2020, 2023 |
Liverpool | 16 | 1964*, 1965*, 1966, 1974, 1976, 1977*, 1979, 1980, 1982, 1986*, 1988, 1989, 1990*, 2001, 2006, 2022 |
Everton | 9 | 1928, 1932, 1963, 1970, 1984, 1985, 1986*, 1987, 1995 |
Tottenham Hotspur | 7 | 1921, 1951, 1961, 1962, 1967*, 1981*, 1991* |
MORE: 2023 Community Shield – Arsenal beat Man City
Community Shield winners in Premier League era
Since the start of the Premier League era in 1992, Man United have dominated the Community Shield, including five trophies claimed via a penalty shootout.
Here are the winners of every Shield match since the 1992-93 season, with Man United appearing in 17 of the 31 editions held since then.
Season | Community Shield winner | Result |
---|---|---|
1992-93 | Leeds United | Leeds 4-3 Liverpool |
1993-94 | Manchester United | Man United 1-1 Arsenal (Man United 5-4 on pens) |
1994-95 | Manchester United | Man United 2-0 Blackburn |
1995-96 | Everton | Everton 1-0 Blackburn |
1996-97 | Manchester United | Man United 4-0 Newcastle |
1997-98 | Manchester United | Man United 1-1 Chelsea (Man United 4-2 on pens) |
1998-99 | Arsenal | Arsenal 3-0 Man United |
1999-00 | Arsenal | Arsenal 2-1 Man United |
2000-01 | Chelsea | Chelsea 2-0 Man United |
2001-02 | Liverpool | Liverpool 2-1 Man United |
2002-03 | Arsenal | Arsenal 1-0 Liverpool |
2003-04 | Manchester United | Man United 1-1 Arsenal (Man United 4-3 on pens) |
2004-05 | Arsenal | Arsenal 3-1 Man United |
2005-06 | Chelsea | Chelsea 2-1 Arsenal |
2006-07 | Liverpool | Liverpool 2-1 Chelsea |
2007-08 | Manchester United | Man United 1-1 Chelsea (Man United 3-0 on pens) |
2008-09 | Manchester United | Man United 0-0 Portsmouth (Man United 3-1 on pens) |
2009-10 | Chelsea | Chelsea 2-2 Man United (Chelsea 4-1 on pens) |
2010-11 | Manchester United | Man United 3-1 Chelsea |
2011-12 | Manchester United | Man United 3-2 Man City |
2012-13 | Manchester City | Man City 3-2 Chelsea |
2013-14 | Manchester United | Man United 2-0 Wigan |
2014-15 | Arsenal | Arsenal 3-0 Man City |
2015-16 | Arsenal | Arsenal 1-0 Chelsea |
2016-17 | Manchester United | Man United 2-1 Leicester City |
2017-18 | Arsenal | Arsenal 1-1 Chelsea (Arsenal 4-1 on pens) |
2018-19 | Manchester City | Man City 2-0 Chelsea |
2019-20 | Manchester City | Man City 1-1 Liverpool (Man City 5-4 on pens) |
2020-21 | Arsenal | Arsenal 1-1 Liverpool (Arsenal 5-4 on pens) |
2021-22 | Leicester | Leicester City 1-0 Man City |
2022-23 | Liverpool | Liverpool 3-1 Man City |
2023-24 | Arsenal | Arsenal 1-1 Man City (Arsenal 4-1 on pens) |
Add Comment